Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,775.83 | 1.18 ![]() | 0.01 ![]() | |||
FTSE 250 | 21,134.30 | -14.22 ![]() | -0.07 ![]() | |||
FTSE 350 | 4,814.11 | 0.18 ![]() | 0.00 ![]() | |||
FTSE All Share | 4,765.43 | 0.14 ![]() | 0.00 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,206.80 | 35.16 ![]() | 0.08 ![]() | |||
Nasdaq | 19,447.40 | -98.86 ![]() | -0.51 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/06/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.47 | -10.95 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/06/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,775.83 | 1.18 ![]() | 0.01 ![]() |
FTSE All Share | 4,765.43 | 0.14 ![]() | 0.00 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/06/2025 at 11:00 AM