Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,179.92 | 1.93 ![]() | 0.02 ![]() | |||
FTSE 250 | 21,446.70 | 133.62 ![]() | 0.63 ![]() | |||
FTSE 350 | 5,018.15 | 4.54 ![]() | 0.09 ![]() | |||
FTSE All Share | 4,964.40 | 4.44 ![]() | 0.09 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,271.20 | -24.58 ![]() | -0.05 ![]() | |||
Nasdaq | 21,497.70 | 218.10 ![]() | 1.02 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/09/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.04 | -0.93 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/09/2025 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 9,179.92 | 1.93 ![]() | 0.02 ![]() |
FTSE All Share | 4,964.40 | 4.44 ![]() | 0.09 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/09/2025 at 10:00 AM